Lumileds LUXEON CoB Core Range PW Gen 6 High Power LEDs
Lumileds LUXEON CoB Core Range PW Gen 6 High Power LEDs offer high efficacy and superior color quality at lower energy consumption. These LEDs are built for applications that need high-quality light combined with excellent performance. The PW Gen 6 high-power LEDs are supported by a comprehensive optical, mechanical, and electrical ecosystem. These LEDs operate within a -40°C to 105°C temperature range. These LEDs are used in spotlights, track lights, downlights, and low bay.Features
- High efficacy and superior color quality at lower energy consumption
- Various LES sizes and flux outputs that fit different applications and requirements
- High thermal resistance enabling the use of smaller heatsinks and prolonged product life span
- Supported by a comprehensive optical, mechanical, and electrical ecosystem
Applications
- Spotlightst
- Track lights
- Downlights
- Low bay
View Results ( 42 ) Page
| Dalies Numeris | Apšvietimo spalva | Bangos ilgis / spalvų temperatūra | Jei – tiesioginė srovė | Vf - tiesioginė įtampa | Spalvų Perteikimo Indeksas - CRI | Žiūrėjimo kampas | Objektyvo Matmenys |
|---|---|---|---|---|---|---|---|
| L2C5-30901208I15P0 | Warm White | 3000 K | 900 mA | 34.2 V | 90 | 115 deg | 15 mm |
| L2C5-35901204I09P0 | Warm White | 3500 K | 400 mA | 33.9 V | 90 | 115 deg | 9 mm |
| L2C5-40901204I09P0 | Neutral White | 4000 K | 400 mA | 33.9 V | 90 | 115 deg | 9 mm |
| L2C5-30901202I06P2 | Warm White | 3000 K | 200 mA | 33.9 V | 90 | 115 deg | 6 mm |
| L2C5-35901202I06P2 | Warm White | 3500 K | 200 mA | 33.9 V | 90 | 115 deg | 6 mm |
| L2C5-40901202I06P2 | Neutral White | 4000 K | 200 mA | 33.9 V | 90 | 115 deg | 6 mm |
| L2C5-30901202I09P2 | Warm White | 3000 K | 200 mA | 33.9 V | 90 | 115 deg | 9 mm |
| L2C5-35901202I09P2 | Warm White | 3500 K | 200 mA | 33.9 V | 90 | 115 deg | 9 mm |
| L2C5-40901202I09P2 | Neutral White | 4000 K | 200 mA | 33.9 V | 90 | 115 deg | 9 mm |
| L2C5-30901203I09P2 | Warm White | 3000 K | 300 mA | 33.9 V | 90 | 115 deg | 9 mm |
Paskelbta: 2024-04-22
| Atnaujinta: 2024-08-14
