Bourns AC1060R Air Coil Inductors

Bourns AC1060R Air Coil Inductors are surface-mount inductors with a -25°C to 125°C operating temperature range. These inductors feature a high Q value, self-resonant frequency, and tight tolerance. The AC1060R inductors comply with Moisture Sensitivity Level 1 (MSL 1). These inductors are used in high-frequency TV and radio receivers, radio transmitters, RF amplifiers, and tuning applications.

Features

  • Surface-mount
  • -25°C to 125°C operating temperature range
  • High Q value
  • Self-resonant frequency
  • Tight tolerance
  • Comply with Moisture Sensitivity Level 1 (MSL 1) standards
  • RoHS compliant

Applications

  • High-frequency TV
  • Radio receivers
  • Radio transmitters
  • RF amplifiers
  • Tuning

Product Dimensions

Mechanical Drawing - Bourns AC1060R Air Coil Inductors
View Results ( 24 ) Page
Dalies Numeris Duomenų Lapas Induktyvumas Didžiausia nuolatinė srovė Didžiausia nuolatinės srovės varža Minimalus Q Savasis Rezonansinis Dažnis Test Dažnis tolerancija
AC1060R-R49G AC1060R-R49G Duomenų Lapas 491 nH 2 A 65 mOhms 95 535 MHz 50 MHz 2 %
AC1060R-R20G AC1060R-R20G Duomenų Lapas 206 nH 3 A 30 mOhms 95 800 MHz 50 MHz 2 %
AC1060R-90NG AC1060R-90NG Duomenų Lapas 90 nH 3.5 A 15 mOhms 95 1.14 GHz 50 MHz 2 %
AC1060R-R11G AC1060R-R11G Duomenų Lapas 111 nH 3 A 15 mOhms 87 1.02 GHz 50 MHz 2 %
AC1060R-R13G AC1060R-R13G Duomenų Lapas 130 nH 3 A 20 mOhms 87 900 MHz 50 MHz 2 %
AC1060R-R17G AC1060R-R17G Duomenų Lapas 169 nH 3 A 25 mOhms 95 875 MHz 50 MHz 2 %
AC1060R-R22G AC1060R-R22G Duomenų Lapas 222 nH 3 A 35 mOhms 92 730 MHz 50 MHz 2 %
AC1060R-R24G AC1060R-R24G Duomenų Lapas 246 nH 3 A 35 mOhms 95 685 MHz 50 MHz 2 %
AC1060R-R30G AC1060R-R30G Duomenų Lapas 307 nH 3 A 35 mOhms 95 660 MHz 50 MHz 2 %
AC1060R-R38G AC1060R-R38G Duomenų Lapas 380 nH 2.5 A 50 mOhms 95 590 MHz 50 MHz 2 %
Paskelbta: 2025-04-03 | Atnaujinta: 2025-06-11