Signal Transformer / Bel DU & SU Step-Up or Step-Down Transformers
Signal Transformer / Bel DU and SU Industrial Grade Step-Up or Step-Down Transformers allow users to adapt voltages for worldwide applications. The transformers are designed to provide a multitude of step-up or step-down voltage configurations to accommodate various input voltages. The series has a power rating of 250VA to 10kVA and a 2500Vrms Hipot dielectric strength. Signal Transformer / Bel DU and SU Transformers feature plated brass screw-type terminals and can be chassis or rack-mounted.Features
- Plated brass screw-type terminals
- UL recognized to UL 506
- Higher insulation classes available
- Easily modified
Specifications
- 250VA to 10kVA power rating range
- 2500Vrms Hipot dielectric strength
- Adaptable voltage range
- Chassis or rack-mounted
- Dual/tapped primaries
- Parallel connected (104V, 110V, 120V/50-500Hz)
- Series connected (208V, 220V, 230V, 240V)
- Dual/tapped secondaries
- DU series
- Parallel connected (104V, 110V, 120V/50-500Hz)
- Series connected (208V, 220V, 230V, 240V/50-500Hz)
- SU series
- Parallel connected (208V, 220V, 240V/50-500Hz)
- Series connected (416V, 440V, 460V, 480V/50-500Hz)
- DU series
DU Transformer
SU Transformer
View Results ( 16 ) Page
| Dalies Numeris | Antrinės Įtampos Reitingas | Vardinė dalia | Antrinės Srovės įvertinimas | Ilgis | Plotis | Aukštis |
|---|---|---|---|---|---|---|
| DU-10 | 0 V, 208 V, 220 V, 240 V/0 V, 104 V, 110 V, 120 V | 10 kVA | 41 A/82 A | 228.6 mm | 330.2 mm | 203.2 mm |
| DU-2 | 0 V, 208 V, 220 V, 240 V/0 V, 104 V, 110 V, 120 V | 2 kVA | 9 A/18 A | 192.1 mm | 209.6 mm | 187.3 mm |
| SU-1 | 0 V, 416 V, 440 V, 480 V/0 V, 208 V, 220 V, 240 V | 1 kVA | 2.25 A/4.5 A | 192.1 mm | 158.8 mm | 187.3 mm |
| SU-1/4 | 0 V, 416 V, 440 V, 480 V/0 V, 208 V, 220 V, 240 V | 250 VA | 550 mA/1.1 A | 134.9 mm | 107.9 mm | 133.4 mm |
| SU-3 | 0 V, 416 V, 440 V, 480 V/0 V, 208 V, 220 V, 240 V | 3 kVA | 7 A/14 A | 192.1 mm | 234.9 mm | 187.3 mm |
| DU-3 | 0 V, 208 V, 220 V, 240 V/0 V, 104 V, 110 V, 120 V | 3 kVA | 14 A/28 A | 192.1 mm | 234.9 mm | 187.3 mm |
| SU-5 | 0 V, 416 V, 440 V, 480 V/0 V, 208 V, 220 V, 240 V | 5 kVA | 11.5 A/23 A | 192.1 mm | 273.1 mm | 187.3 mm |
| DU-1/2 | 0 V, 208 V, 220 V, 240 V/0 V, 104 V, 110 V, 120 V | 500 VA | 2.3 A/4.6 A | 134.9 mm | 134.9 mm | 133.4 mm |
| DU-1/4 | 0 V, 208 V, 220 V, 240 V/0 V, 104 V, 110 V, 120 V | 250 VA | 1.1 A/2.2 A | 134.9 mm | 107.9 mm | 133.4 mm |
| DU-5 | 0 V, 208 V, 220 V, 240 V/0 V, 104 V, 110 V, 120 V | 5 kVA | 23 A/46 A | 192.1 mm | 273.1 mm | 187.3 mm |
Paskelbta: 2020-02-10
| Atnaujinta: 2024-08-29
