Produkto pastabos

MEMS Evaluation Unit 
The Murata MEMS Evaluation Unit demonstrates the functionality 
and key properties of Murata MEMS Sensors. The Murata MEMS 
Evaluation Unit allows designers easily test the performance of 
Murata MEMS Accelerometers, Gyroscopes and Inclinometers. The 
Murata Digital Accelerometer and Gyroscope Sensors are available 
as chip carrier Sensor Boards and Analog Sensors as extension 
boards with high accuracy A/D converter. 
View MEMS Evaluation Board 

Features 
_	Java based Graphical User Interface 
_	Sensor output in graphical format 
_	Data logging with time stamps 
_	Data rate and average calculation configuration options 
_	Powered from PC USB port or optionally from external 7- 
15VDC power supply 

Available MEMs Daughter Boards 

The MEMS Evaluation Board needs a product specific Sensor Board 
to function. The interface boards can be used with the MEMs 
Evaluation Board. 
Part Number	Description 
SCA100T-D01-PCB	2 axis Inclinometer ?30? 
SCA100T-D02-PCB	2 axis Inclinometer ?90? 
SCA100T-D07-PCB	2 axis Accelerometer ?12g 
SCA103T-D04-PCB	Diff. Inclinometer ?15 
SCA103T-D05-PCB	Diff. Inclinometer ?30? 
SCA1000-N1000070-PCB	2 axis Accelerometer ?4g 
SCA830-D06-PCB	1 axis Accelerometer ?2g 
SCA2100-D02-PCB	2 axis Accelerometer ?2g 
SCC1300-D02-PWB	1 axis Gyro + 3 axis Accelerometer Combo 
SCC1300-D04-PWB	1 axis Gyro + 3 axis Accelerometer 
Combo 

Please contact a Mouser Technical Sales Representative for 
further information. 

5-1014-6